Jordan enjoys a Mediterranean–desert climate, offering generally sunny weather throughout the year. Summers are warm and dry, especially in desert and low-lying areas, while winters are mild to cool, with colder temperatures in the highlands such as Amman and Ajloun. This climate makes Jordan a year-round destination, with each season offering a different travel experience.
Weather conditions vary by region: the Jordan Valley and Dead Sea are warm year-round, Aqaba enjoys mild winters and hot summers, and mountainous areas experience cooler temperatures and occasional winter snowfall. Overall, Jordan’s climate is ideal for sightseeing, cultural tourism, and outdoor adventures.
Temperatures may vary by region. Values below represent general averages.
| Month | Min °C | Min °F | Max °C | Max °F | Avg °C | Avg °F |
|---|---|---|---|---|---|---|
| January | 4°C | 39°F | 12°C | 54°F | 8°C | 46°F |
| February | 5°C | 41°F | 14°C | 57°F | 9°C | 48°F |
| March | 7°C | 45°F | 18°C | 64°F | 12°C | 54°F |
| April | 10°C | 50°F | 23°C | 73°F | 16°C | 61°F |
| May | 14°C | 57°F | 28°C | 82°F | 21°C | 70°F |
| June | 17°C | 63°F | 31°C | 88°F | 24°C | 75°F |
| July | 19°C | 66°F | 33°C | 91°F | 26°C | 79°F |
| August | 19°C | 66°F | 33°C | 91°F | 26°C | 79°F |
| September | 17°C | 63°F | 31°C | 88°F | 24°C | 75°F |
| October | 14°C | 57°F | 27°C | 81°F | 21°C | 70°F |
| November | 10°C | 50°F | 20°C | 68°F | 15°C | 59°F |
| December | 6°C | 43°F | 14°C | 57°F | 10°C | 50°F |
Best overall: Spring (March–May) and Autumn (September–November)
Best for beach & Dead Sea: Winter and Autumn
Best for desert adventures: Spring and Autumn
Jordan’s diverse climate ensures that no matter when you visit, there is always a region and experience perfectly suited to the season.
Plan your trip with us